| Order number: | 05744 |
| Brand: | Arjes |
| Model: | Impaktor 250 |
| Year: | 2021 |
| Meter reading: | 1506 |
| Weight: | 14 t |
Condition + equipment:
| Order number: | 05645 |
| Brand: | Atlas Copco |
| Model: | ROC D7-11 Top-Hammer |
| Year: | 1991 |
| Meter reading: | 6116 |
| Weight: | 15 t |
Condition + equipment:
| Order number: | 05670 |
| Brand: | Bomag |
| Model: | BW 213 DH BVC+P -5 |
| Year: | 2020 |
| Meter reading: | 5596 |
| Weight: | 16 t |
Condition + equipment:
| Order number: | 05668 |
| Brand: | Bomag |
| Model: | BW 213 DH BVC+P -5 |
| Year: | 2021 |
| Meter reading: | 4266 |
| Weight: | 16 t |
Condition + equipment:
| Order number: | 05669 |
| Brand: | Bomag |
| Model: | BW 213 DH BVC+P -5 |
| Year: | 2021 |
| Meter reading: | 4423 |
| Weight: | 16 t |
Condition + equipment:
| Order number: | 05633 |
| Brand: | Bomag |
| Model: | BW 219 PDH-4 |
| Year: | 2012 |
| Meter reading: | 7988 |
| Weight: | 19 t |
Condition + equipment:
| Order number: | 05411 |
| Brand: | Bomag |
| Model: | BW 174 AP |
| Year: | 2008 |
| Meter reading: | 3878 |
| Weight: | 9,5 t |
Condition + equipment:
| Order number: | 05700 |
| Brand: | Bomag |
| Model: | BW 174 AP-4AM |
| Year: | 2014 |
| Meter reading: | 4015 |
| Weight: | 9,5 t |
Condition + equipment:
| Order number: | 05632 |
| Brand: | Caterpillar |
| Model: | D 5K XL - Ripper + GPS |
| Year: | 2012 |
| Meter reading: | 8978 |
| Weight: | 10,4 t |
Condition + equipment:
| Order number: | 05496 |
| Brand: | Caterpillar |
| Model: | 926M - Waste Handler |
| Year: | 2020 |
| Meter reading: | 8178 |
| Weight: | 12,8 t |
Condition + equipment:
| Order number: | 05479 |
| Brand: | Caterpillar |
| Model: | 930M - Waste Handler |
| Year: | 2022 |
| Meter reading: | 9276 |
| Weight: | 14,5 t |
Condition + equipment:
| Order number: | 05452 |
| Brand: | Caterpillar |
| Model: | 930M |
| Year: | 2017 |
| Meter reading: | 13083 |
| Weight: | 15,35 t |
Condition + equipment:
| Order number: | 05675 |
| Brand: | Caterpillar |
| Model: | 315FLCR |
| Year: | 2019 |
| Meter reading: | 3462 |
| Weight: | 15,5 t |
Condition + equipment:
| Order number: | 05595 |
| Brand: | Caterpillar |
| Model: | 938M |
| Year: | 2016 |
| Meter reading: | 17026 |
| Weight: | 16,2 t |
Condition + equipment:
| Order number: | 05432 |
| Brand: | Caterpillar |
| Model: | 938M - Waste Handler |
| Year: | 2022 |
| Meter reading: | 11262 |
| Weight: | 16,5 t |
Condition + equipment:
| Order number: | 05398 |
| Brand: | Caterpillar |
| Model: | M 315 F |
| Year: | 2017 |
| Meter reading: | 11605 |
| Weight: | 16,6 t |
Condition + equipment:
| Order number: | 05330 |
| Brand: | Caterpillar |
| Model: | M 316 F |
| Year: | 2019 |
| Meter reading: | 7282 |
| Weight: | 17,2 t |
Condition + equipment:
| Order number: | 05650 |
| Brand: | Caterpillar |
| Model: | M 318 D |
| Year: | 2014 |
| Meter reading: | 12093 |
| Weight: | 18,3 t |
Condition + equipment:
| Order number: | 05592 |
| Brand: | Caterpillar |
| Model: | 950M |
| Year: | 2020 |
| Meter reading: | 9813 |
| Weight: | 19,2 t |
Condition + equipment:
| Order number: | 05027 |
| Brand: | Caterpillar |
| Model: | 962M ( 950 M ) |
| Year: | 2019 |
| Meter reading: | 10376 |
| Weight: | 20,2 t |
Condition + equipment:
| Order number: | 05704 |
| Brand: | Caterpillar |
| Model: | 323 EL |
| Year: | 2013 |
| Meter reading: | 9167 |
| Weight: | 23 t |
Condition + equipment:
| Order number: | 05221 |
| Brand: | Caterpillar |
| Model: | MH3022 |
| Year: | 2018 |
| Meter reading: | 9136 |
| Weight: | 23,15 t |
Condition + equipment:
| Order number: | 05345 |
| Brand: | Caterpillar |
| Model: | 966M XE |
| Year: | 2018 |
| Meter reading: | 12825 |
| Weight: | 24 t |
Condition + equipment:
| Order number: | 05397 |
| Brand: | Caterpillar |
| Model: | 966M XE |
| Year: | 2019 |
| Meter reading: | 15171 |
| Weight: | 24 t |
Condition + equipment:
| Order number: | 05220 |
| Brand: | Caterpillar |
| Model: | MH3024 |
| Year: | 2018 |
| Meter reading: | 11931 |
| Weight: | 24,3 t |
Condition + equipment:
| Order number: | 05219 |
| Brand: | Caterpillar |
| Model: | MH3024 |
| Year: | 2018 |
| Meter reading: | 12061 |
| Weight: | 24,3 t |
| Net price: | 78000 € |
Condition + equipment:
| Order number: | 05367 |
| Brand: | Caterpillar |
| Model: | D 6T LGP - Ripper |
| Year: | 2012 |
| Meter reading: | 14095 |
| Weight: | 24,56 t |
Condition + equipment:
| Order number: | 05623 |
| Brand: | Caterpillar |
| Model: | 972M XE |
| Year: | 2018 |
| Meter reading: | 12990 |
| Weight: | 24,9 t |
Condition + equipment:
| Order number: | 05231 |
| Brand: | Caterpillar |
| Model: | 972M XE |
| Year: | 2019 |
| Meter reading: | 12472 |
| Weight: | 25 t |
Condition + equipment:
| Order number: | 05640 |
| Brand: | Caterpillar |
| Model: | 972K |
| Year: | 2014 |
| Meter reading: | 16353 |
| Weight: | 26,3 t |
Condition + equipment:
| Order number: | 05431 |
| Brand: | Caterpillar |
| Model: | 980M |
| Year: | 2017 |
| Meter reading: | 18099 |
| Weight: | 29,4 t |
Condition + equipment:
| Order number: | 05107 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2017 |
| Meter reading: | 7488 |
| Weight: | 6,5 t |
| Net price: | 29000 € |
Condition + equipment:
| Order number: | 05553 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 1882 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05528 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2038 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05676 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2062 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05522 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2101 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05556 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2161 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05562 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2266 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05555 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2494 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05552 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2527 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05535 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2541 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05524 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2548 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05566 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2604 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05534 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2662 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05570 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2707 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05677 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2752 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05554 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2787 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05572 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2822 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05571 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2839 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05529 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2862 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05544 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2875 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05521 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 2932 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05564 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3013 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05533 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3093 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05549 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3099 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05547 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3110 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05520 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3125 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05557 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3276 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05540 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3299 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05575 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3306 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05574 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3455 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05545 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3459 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05518 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3472 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05561 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3475 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05569 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3534 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05567 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3589 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05551 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3594 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05563 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3706 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05731 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 3853 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05568 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 4073 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05519 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 4215 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05517 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 4215 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05674 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 4403 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05558 |
| Brand: | Caterpillar |
| Model: | 908M |
| Year: | 2020 |
| Meter reading: | 4493 |
| Weight: | 6,5 t |
Condition + equipment:
| Order number: | 05741 |
| Brand: | Caterpillar |
| Model: | 910K !! 1.215h !! |
| Year: | 2017 |
| Meter reading: | 1215 |
| Weight: | 7,4 t |
Condition + equipment:
| Order number: | 04975 |
| Brand: | Doppstadt |
| Model: | DW 3060-F Büffel - Biopower |
| Year: | 2017 |
| Meter reading: | 6857 |
| Weight: | 24,12 t |
Condition + equipment:
| Order number: | 05754 |
| Brand: | Dynapac |
| Model: | DFP 11 ( BP25/50) x 10 vorhanden |
| Year: | 2019 |
| Meter reading: | 0 |
| Weight: | 0,11 t |
| Net price: | 1250 € |
Condition + equipment:
| Order number: | 05469 |
| Brand: | Dynapac |
| Model: | CC 1000 |
| Year: | 2019 |
| Meter reading: | 471 |
| Weight: | 1,74 t |
Condition + equipment:
| Order number: | 05512 |
| Brand: | Dynapac |
| Model: | SD 2500 WS |
| Year: | 2014 |
| Meter reading: | 8444 |
| Weight: | 18 t |
Condition + equipment:
| Order number: | 05511 |
| Brand: | Dynapac |
| Model: | SD 2500 WS |
| Year: | 2016 |
| Meter reading: | 6007 |
| Weight: | 18 t |
Condition + equipment:
| Order number: | 05510 |
| Brand: | Dynapac |
| Model: | SD 2500 WS |
| Year: | 2017 |
| Meter reading: | 6158 |
| Weight: | 18 t |
Condition + equipment:
| Order number: | 05470 |
| Brand: | Dynapac |
| Model: | CC 1200 VI ( BW120 , HD12 ) |
| Year: | 2020 |
| Meter reading: | 343 |
| Weight: | 2,6 t |
Condition + equipment:
| Order number: | 05639 |
| Brand: | Dynapac |
| Model: | CC1200 |
| Year: | 2017 |
| Meter reading: | 967 |
| Weight: | 2,62 t |
Condition + equipment:
| Order number: | 05636 |
| Brand: | Hamm |
| Model: | H 13i |
| Year: | 2016 |
| Meter reading: | 4164 |
| Weight: | 13 t |
Condition + equipment:
| Order number: | 05662 |
| Brand: | Hamm |
| Model: | H20i P |
| Year: | 2017 |
| Meter reading: | 4546 |
| Weight: | 20 t |
Condition + equipment:
| Order number: | 05602 |
| Brand: | Hamm |
| Model: | H20i P |
| Year: | 2017 |
| Meter reading: | 3975 |
| Weight: | 20,7 t |
Condition + equipment:
| Order number: | 05226 |
| Brand: | Hamm |
| Model: | DV 85 VO - ! 2167h ! |
| Year: | 2009 |
| Meter reading: | 2167 |
| Weight: | 9,4 t |
Condition + equipment:
| Order number: | 05475 |
| Brand: | Hamm |
| Model: | DV 90 VV |
| Year: | 2013 |
| Meter reading: | 5981 |
| Weight: | 9,6 t |
Condition + equipment:
| Order number: | 05671 |
| Brand: | Hitachi |
| Model: | ZX 470 LCH-3 |
| Year: | 2010 |
| Meter reading: | 17349 |
| Weight: | 48,1 t |
Condition + equipment:
| Order number: | 05489 |
| Brand: | Keestrack |
| Model: | Novum K4 |
| Year: | 2013 |
| Meter reading: | 9163 |
| Weight: | 26,5 t |
Condition + equipment:
| Order number: | 05386 |
| Brand: | Kleemann |
| Model: | MS 13 Z |
| Year: | 2017 |
| Meter reading: | 6243 |
| Weight: | 25 t |
Condition + equipment:
| Order number: | 05306 |
| Brand: | Kleemann |
| Model: | MR 130 Z EVO |
| Year: | 2013 |
| Meter reading: | 7396 |
| Weight: | 55,2 t |
Condition + equipment:
| Order number: | 05272 |
| Brand: | Kleemann |
| Model: | MR 130 Z EVO2 |
| Year: | 2015 |
| Meter reading: | 7528 |
| Weight: | 59,8 t |
Condition + equipment:
| Order number: | 05497 |
| Brand: | Komatsu |
| Model: | D 61 PX-23 ! 3D-GPS ! |
| Year: | 2014 |
| Meter reading: | 9298 |
| Weight: | 18,6 t |
Condition + equipment:
| Order number: | 05352 |
| Brand: | Kramer |
| Model: | 5035 |
| Year: | 2016 |
| Meter reading: | 2743 |
| Weight: | 2,25 t |
Condition + equipment:
| Order number: | 05364 |
| Brand: | Kramer |
| Model: | 5035 |
| Year: | 2016 |
| Meter reading: | 3065 |
| Weight: | 2,25 t |
Condition + equipment:
| Order number: | 05453 |
| Brand: | Kramer |
| Model: | 5065 |
| Year: | 2017 |
| Meter reading: | 5287 |
| Weight: | 4,5 t |
Condition + equipment:
| Order number: | 05597 |
| Brand: | Liebherr |
| Model: | A 920 Litronic |
| Year: | 2016 |
| Meter reading: | 11014 |
| Weight: | 20,5 t |
Condition + equipment:
| Order number: | 05491 |
| Brand: | Liebherr |
| Model: | A 920 Litronic |
| Year: | 2017 |
| Meter reading: | 11450 |
| Weight: | 20,5 t |
Condition + equipment:
| Order number: | 05693 |
| Brand: | Liebherr |
| Model: | R 924 LC |
| Year: | 2014 |
| Meter reading: | 10223 |
| Weight: | 25,8 t |
Condition + equipment:
| Order number: | 05624 |
| Brand: | Liebherr |
| Model: | A 904 C HD Litronic |
| Year: | 2012 |
| Meter reading: | 17717 |
| Weight: | 26 t |
Condition + equipment:
| Order number: | 05587 |
| Brand: | Liebherr |
| Model: | L 566 X-Power |
| Year: | 2018 |
| Meter reading: | 11401 |
| Weight: | 27,5 t |
Condition + equipment:
| Order number: | 05622 |
| Brand: | Liebherr |
| Model: | R 926 Li Long Reach WLC ! GPS ! |
| Year: | 2014 |
| Meter reading: | 10723 |
| Weight: | 28,4 t |
Condition + equipment:
| Order number: | 05709 |
| Brand: | Liebherr |
| Model: | R 926 LC |
| Year: | 2015 |
| Meter reading: | 11012 |
| Weight: | 28,4 t |
Condition + equipment:
| Order number: | 05603 |
| Brand: | Mc Closkey |
| Model: | SDX 100 VBIN |
| Year: | 2016 |
| Meter reading: | 5000 |
| Weight: | 25 t |
Condition + equipment:
| Order number: | 05422 |
| Brand: | Mercedes AMG |
| Model: | Felgen G63 |
| Year: | 2018 |
| Meter reading: | |
| Weight: | t |
| Net price: | 2100 € |
Condition + equipment:
| Order number: | 05646 |
| Brand: | Metso |
| Model: | Nordberg ST620 - 3Deck |
| Year: | 2000 |
| Meter reading: | 5216 |
| Weight: | 31,5 t |
Condition + equipment:
| Order number: | 05626 |
| Brand: | Metso |
| Model: | LT 96 |
| Year: | 2020 |
| Meter reading: | 2869 |
| Weight: | 32,5 t |
Condition + equipment:
| Order number: | 05586 |
| Brand: | MFL |
| Model: | KS 1800x5.0-2D // DUAL POWER |
| Year: | 2010 |
| Meter reading: | 5313 |
| Weight: | 38 t |
Condition + equipment:
| Order number: | 05720 |
| Brand: | Powerscreen |
| Model: | Warrior 2100 ! 3 Wellen - Vibration ! |
| Year: | 2015 |
| Meter reading: | 8171 |
| Weight: | 34,8 t |
Condition + equipment:
| Order number: | 05460 |
| Brand: | Powerscreen |
| Model: | Chieftain 2200 |
| Year: | 2016 |
| Meter reading: | 11051 |
| Weight: | 36 t |
Condition + equipment:
| Order number: | 05613 |
| Brand: | Rubble Master |
| Model: | RM 60 |
| Year: | 2016 |
| Meter reading: | 986 |
| Weight: | 12 t |
Condition + equipment:
| Order number: | 05376 |
| Brand: | Rubble Master |
| Model: | RM 100 2.0 |
| Year: | 2010 |
| Meter reading: | 7048 |
| Weight: | 28 t |
Condition + equipment:
| Order number: | 05505 |
| Brand: | Rubble Master |
| Model: | RM 100 GO! |
| Year: | 2017 |
| Meter reading: | 7368 |
| Weight: | 33,7 t |
Condition + equipment:
| Order number: | 05614 |
| Brand: | Terex Powerscreen |
| Model: | XH 320 |
| Year: | 2012 |
| Meter reading: | 8742 |
| Weight: | 32,7 t |
Condition + equipment:
| Order number: | 05591 |
| Brand: | Volvo |
| Model: | ABG P 7820 D |
| Year: | 2018 |
| Meter reading: | 5996 |
| Weight: | 20,15 t |
Condition + equipment:
| Order number: | 05417 |
| Brand: | Volvo |
| Model: | L 120 G |
| Year: | 2012 |
| Meter reading: | 11528 |
| Weight: | 21,2 t |
Condition + equipment:
| Order number: | 05630 |
| Brand: | Volvo |
| Model: | A 25 D |
| Year: | 2002 |
| Meter reading: | 20595 |
| Weight: | 21,5 t |
Condition + equipment:
| Order number: | 05400 |
| Brand: | Volvo |
| Model: | ABG P 8820 C - ! Incl. 9m ! |
| Year: | 2017 |
| Meter reading: | 9018 |
| Weight: | 25 t |
Condition + equipment:
| Order number: | 05736 |
| Brand: | Volvo |
| Model: | A 35 G |
| Year: | 2018 |
| Meter reading: | 11135 |
| Weight: | 28,94 t |
Condition + equipment:
| Order number: | 05515 |
| Brand: | Volvo |
| Model: | L 180 G |
| Year: | 2013 |
| Meter reading: | 12986 |
| Weight: | 29,7 t |
Condition + equipment:
| Order number: | 05604 |
| Brand: | Vögele |
| Model: | Super 1800-1 ERGO PLUS |
| Year: | 2006 |
| Meter reading: | 7522 |
| Weight: | 19,1 t |
Condition + equipment:
| Order number: | 05708 |
| Brand: | Wirtgen |
| Model: | W 100 Ri ! Vollausstattung ! |
| Year: | 2017 |
| Meter reading: | 1694 |
| Weight: | 15,7 t |
Condition + equipment:
| Order number: | 05664 |
| Brand: | Wirtgen |
| Model: | W 1000 FK |
| Year: | 2005 |
| Meter reading: | 7136 |
| Weight: | 17,8 t |
Condition + equipment:
| Order number: | 05499 |
| Brand: | Wirtgen |
| Model: | W 100 CFi ( Downgrade possible ) |
| Year: | 2015 |
| Meter reading: | 6066 |
| Weight: | 20,2 t |
Condition + equipment:
| Order number: | 05649 |
| Brand: | Wirtgen |
| Model: | W 150 C Fi |
| Year: | 2017 |
| Meter reading: | 5846 |
| Weight: | 20,8 t |
Condition + equipment:
| Order number: | 05455 |
| Brand: | Wirtgen |
| Model: | W 220 ! Caterpillar Motor - no DPF ! |
| Year: | 2014 |
| Meter reading: | 8972 |
| Weight: | 36,5 t |
Condition + equipment:
| Order number: | 05319 |
| Brand: | Wirtgen |
| Model: | W 350 |
| Year: | 2000 |
| Meter reading: | 46 |
| Weight: | 4,4 t |
Condition + equipment:
| Order number: | 05647 |
| Brand: | Wirtgen |
| Model: | W 35 DC |
| Year: | 2012 |
| Meter reading: | 2281 |
| Weight: | 4,75 t |
Condition + equipment:
| Order number: | 05648 |
| Brand: | Wirtgen |
| Model: | W 50 DC |
| Year: | 2012 |
| Meter reading: | 6280 |
| Weight: | 7,7 t |
Condition + equipment:
| Order number: | 05617 |
| Brand: | Wirtgen |
| Model: | W 50 Ri ! neue Fräswalze ! |
| Year: | 2016 |
| Meter reading: | 5908 |
| Weight: | 7,7 t |
Condition + equipment: