| Order number: | 05512 |
| Brand: | Dynapac |
| Model: | SD 2500 WS |
| Year: | 2014 |
| Meter reading: | 8444 |
| Weight: | 18 t |
Condition + equipment:
| Order number: | 05510 |
| Brand: | Dynapac |
| Model: | SD 2500 WS |
| Year: | 2017 |
| Meter reading: | 6158 |
| Weight: | 18 t |
Condition + equipment:
| Order number: | 05591 |
| Brand: | Volvo |
| Model: | ABG P 7820 D |
| Year: | 2018 |
| Meter reading: | 5996 |
| Weight: | 20,15 t |
Condition + equipment:
| Order number: | 05400 |
| Brand: | Volvo |
| Model: | ABG P 8820 C - ! Incl. 9m ! |
| Year: | 2017 |
| Meter reading: | 9018 |
| Weight: | 25 t |
Condition + equipment:
| Order number: | 05604 |
| Brand: | Vögele |
| Model: | Super 1800-1 ERGO PLUS |
| Year: | 2006 |
| Meter reading: | 7522 |
| Weight: | 19,1 t |
Condition + equipment:
| Order number: | 05784 |
| Brand: | Vögele |
| Model: | Super 1803-2 |
| Year: | 2013 |
| Meter reading: | 6849 |
| Weight: | 19,53 t |
Condition + equipment: