| Order number: | 05807 |
| Brand: | Kleemann |
| Model: | MC 125 Z - DUAL POWER ( <> Metso LT 125 ) |
| Year: | 2008 |
| Meter reading: | 18700 |
| Weight: | 130 t |
Condition + equipment:
| Order number: | 05849 |
| Brand: | Kleemann |
| Model: | MC 100 R EVO |
| Year: | 2019 |
| Meter reading: | 3319 |
| Weight: | 33,52 t |
Condition + equipment:
| Order number: | 05789 |
| Brand: | Kleemann |
| Model: | MC 110 Z EVO |
| Year: | 2018 |
| Meter reading: | 4359 |
| Weight: | 41,9 t |
Condition + equipment:
| Order number: | 05651 |
| Brand: | Kleemann |
| Model: | MR 130 ZS EVO ! Windsichter ! |
| Year: | 2012 |
| Meter reading: | 7323 |
| Weight: | 63,5 t |
Condition + equipment:
| Order number: | 05505 |
| Brand: | Rubble Master |
| Model: | RM 100 GO! |
| Year: | 2017 |
| Meter reading: | 7368 |
| Weight: | 29 t |
Condition + equipment:
| Order number: | 05759 |
| Brand: | Rubble Master |
| Model: | RM 120 GO! |
| Year: | 2018 |
| Meter reading: | 4308 |
| Weight: | 42,25 t |
Condition + equipment:
| Order number: | 05792 |
| Brand: | Terex Finlay |
| Model: | i - 130 RS |
| Year: | 2017 |
| Meter reading: | 4114 |
| Weight: | 61 t |
Condition + equipment:
| Order number: | 05804 |
| Brand: | Terex Powerscreen |
| Model: | XH 250 |
| Year: | 2011 |
| Meter reading: | 2908 |
| Weight: | 24,48 t |
Condition + equipment: