Order number: 4975
Type: Shredder - slow speed
Meter reading: 6857
Weight: 24,12 t
More information
Order number: | 04975 |
Brand: | Doppstadt |
Model: | DW 3060-F Büffel |
Year: | 2017 |
Meter reading: | 6857 |
Weight: | 24,12 t |
Condition + equipment:
Order number: | 04743 |
Brand: | Kleemann |
Model: | MC 110 Z EVO |
Year: | 2015 |
Meter reading: | 7288 |
Weight: | 43,16 t |
Condition + equipment:
Order number: | 04851 |
Brand: | Kleemann |
Model: | MR 110 ZS EVO 2 |
Year: | 2015 |
Meter reading: | 7849 |
Weight: | 57 t |
Condition + equipment:
Order number: | 04971 |
Brand: | O&K |
Model: | K-7-A 063/075 |
Year: | 1990 |
Meter reading: | 4443 |
Weight: | 20 t |
Condition + equipment:
Order number: | 04812 |
Brand: | Pegson |
Model: | 1412 TP - Engine 500h |
Year: | 2006 |
Meter reading: | 10371 |
Weight: | 47,2 t |
Condition + equipment:
Order number: | 04775 |
Brand: | Powerscreen |
Model: | Powershredder 2400 |
Year: | 2007 |
Meter reading: | 2259 |
Weight: | t |
Condition + equipment:
Order number: | 04849 |
Brand: | Rubble Master |
Model: | RM 70 GO! |
Year: | 2011 |
Meter reading: | 6314 |
Weight: | 19,5 t |
Condition + equipment:
Order number: | 04918 |
Brand: | Rubble Master |
Model: | RM 80 GO! ( RM90 ) + MS + RFB |
Year: | 2011 |
Meter reading: | 6360 |
Weight: | 28,5 t |
Condition + equipment:
Order number: | 04878 |
Brand: | Terex Pegson |
Model: | Premiertrak R 400 |
Year: | 2014 |
Meter reading: | 7341 |
Weight: | 44,3 t |
Condition + equipment:
Order number: | 04770 |
Brand: | Terex Powerscreen |
Model: | XH 250 |
Year: | 2010 |
Meter reading: | 6582 |
Weight: | 24,48 t |
Condition + equipment: