![]() |
Single Drum Roller |
||||||||
| Image | Make | Type | Year | Hours | ![]() |
Equipment | |||
|
Bomag | BW 213 DH-2 | 1994 | 13 to/ 2-Frequencies/ 6 cylinder Deutz Engine/ tires 60%-70% good/ | |||||
|
Dynapac | CA 251 D | 1997 | 2523 | 11 to/ 2- frequencies/ tires 80% good/ 6 cylinder Cummins Turbo Engine/ CMV/ ROPS/ CE | ||||
|
Hamm | 2401 SD | 1979 | 7165 | 13 to/ 2 frequencies/ 6 cylinder Deutz Engine/ tires 70% good | ||||
|
Hamm | 3412 | 2007 | 1023 | 13 to/ 2- frequencies/ tires 80% good/ EPA/ CE | ||||
![]() |
|||||||||











